Survey: The 150 Best Places in America to Escape the Rat Race [2024]
Rat Race Refuge
The below ranking shows the 150 most sought-after towns and cities in America for those waiting to distance themselves from the relentless pace of the rat race.
Ranking | Town/City | State |
---|---|---|
11 | Bozeman | Montana |
12 | Anacortes | Washington |
13 | Franklin | Tennessee |
14 | Hood River | Oregon |
15 | Blue Ridge | Georgia |
16 | Gallatin | Tennessee |
17 | Middlebury | Vermont |
18 | Paducah | Kentucky |
19 | Wenatchee | Washington |
20 | Westerly | Rhode Island |
21 | Pagosa Springs | Colorado |
22 | Springdale | Utah |
23 | Spring Green | Wisconsin |
24 | Asheville | North Carolina |
25 | Bristol | Rhode Island |
26 | Chestertown | Maryland |
27 | Jerome | Arizona |
28 | McMinnville | Tennessee |
29 | Abita Springs | Louisiana |
30 | Corinth | Mississippi |
31 | Whitefish | Montana |
32 | Coeur d'Alene | Idaho |
33 | Medora | North Dakota |
34 | Bluffton | South Carolina |
35 | Rhinebeck | New York |
36 | Sisters | Oregon |
37 | St. Francisville | Louisiana |
38 | Georgetown | South Carolina |
39 | Hockessin | Delaware |
40 | Medicine Park | Oklahoma |
41 | Sheridan | Wyoming |
42 | Breaux Bridge | Louisiana |
43 | Ocean Springs | Mississippi |
44 | Princeton | New Jersey |
45 | Riverton | Wyoming |
46 | Carmel-by-the-Sea | California |
47 | Corvallis | Oregon |
48 | Hanalei | Hawaii |
49 | Livingston | Montana |
50 | Port Townsend | Washington |
51 | Silver City | New Mexico |
52 | Tuscumbia | Alabama |
53 | Custer | South Dakota |
54 | State College | Pennsylvania |
55 | Alton | Illinois |
56 | Cleveland | Mississippi |
57 | Genoa | Nevada |
58 | Mount Dora | Florida |
59 | Broken Bow | Oklahoma |
60 | Okoboji | Iowa |
61 | Provincetown | Massachusetts |
62 | Red Wing | Minnesota |
63 | Dunedin | Florida |
64 | Sanibel Island | Florida |
65 | Valley City | North Dakota |
66 | Beacon | New York |
67 | Boothbay Harbor | Maine |
68 | Montevallo | Arizona |
69 | Portsmouth | New Hampshire |
70 | St. George | Utah |
71 | Weston | Missouri |
72 | Abingdon | Virginia |
73 | Norfolk | Nebraska |
74 | Valentine | Nebraska |
75 | Wimberley | Texas |
76 | Atchison | Kansas |
77 | Blowing Rock | North Carolina |
78 | Northfield | Minnesota |
79 | Cape May | New Jersey |
80 | Eureka Springs | Arkansas |
81 | Heber Springs | Arkansas |
82 | Salida | Colorado |
83 | Abilene | Kansas |
84 | Camden | Maine |
85 | Greenville | South Carolina |
86 | Elkins | West Virginia |
87 | Las Vegas | New Mexico |
88 | Thomasville | Georgia |
89 | Deadwood | South Dakota |
90 | New Hope | Pennsylvania |
91 | Bend | Oregon |
92 | Chesterton | Indiana |
93 | Granbury | Texas |
94 | Hermann | Missouri |
95 | Lander | Wyoming |
96 | Traverse City | Michigan |
97 | Truth or Consequences | New Mexico |
98 | Wickford Village | Rhode Island |
99 | Montevallo | Alabama |
100 | Peachtree City | Georgia |
101 | Talkeetna | Alaska |
102 | Yellow Springs | Ohio |
103 | Bethany Beach | Delaware |
104 | Monroeville | Alabama |
105 | Winnemucca | Nevada |
106 | Easton | Maryland |
107 | Mystic | Connecticut |
108 | Tahlequah | Oklahoma |
109 | Chester | Connecticut |
110 | Haddonfield | New Jersey |
111 | Havre de Grace | Maryland |
112 | Bay St. Louis | Mississippi |
113 | Littleton | New Hampshire |
114 | Paonia | Colorado |
115 | Perrysburg | Ohio |
116 | Petoskey | Michigan |
117 | Rocheport | Missouri |
118 | Thomas | West Virginia |
119 | Berea | Kentucky |
120 | Charlevoix | Michigan |
121 | Doylestown | Pennsylvania |
122 | East Greenwich | Rhode Island |
123 | Eau Claire | Wisconsin |
124 | Kearney | Nebraska |
125 | Leadville | Colorado |
126 | Lenox | Massachusetts |
127 | Lewes | Delaware |
128 | Montpelier | Vermont |
129 | Patagonia | Arizona |
130 | Rockland | Maine |
131 | Shepherdstown | West Virginia |
132 | Stillwater | Minnesota |
133 | Woodstock | Illinois |
134 | Woodstock | Vermont |
135 | Chagrin Falls | Ohio |
136 | Door County | Wisconsin |
137 | Hanover | New Hampshire |
138 | Harrisonburg | Virginia |
139 | Harrodsburg | Kentucky |
140 | Lindsborg | Kansas |
141 | Zionsville | Indiana |
142 | Chadron | Nebraska |
143 | Sandpoint | Idaho |
144 | Saugatuck | Michigan |
145 | Bishop Hill | Illinois |
146 | Chatham | Massachusetts |
147 | Newburyport | Massachusetts |
148 | Park River | North Dakota |
149 | Pella | Iowa |
150 | Mountain View | Arkansas |
Implications of the Study
- Increased Desire for Balance: The findings reflect a growing trend among professionals who seek a more balanced lifestyle, away from high-pressure work environments.
- Cultural and Historical Appeal:Many of the top choices are towns and cities with rich cultural and historical significance, indicating a desire to connect with history and community.
- Natural and Tranquil Settings: Preference for places with natural beauty and tranquility suggest a need for connection with nature and a slower pace of life.
- Diversity in Preferences:The variety of places chosen, from beach side to historic, shows diverse preferences in what constitutes an ideal escape from the rat race.
- Adoption of Stress-Relief Practices:With the increased stress from fast-paced work environments, there is a growing need for alternative methods to cope with stress, such as the use of CBD products, meditation, regular exercise, and nutritional supplements. A shift towards holistic well-being and the integration of these practices into daily life can help individuals achieve more balanced lifestyles.
Methodology
Online panel survey of 3,000 adults based on age, gender, and geography. Internal data sources are used to obtain population data sets. We used a two-step process to ensure representativeness through stratified sampling and post-stratification weighting.
Respondents are carefully chosen from a geographically representative online panel of double opt-in members. This selection is further tailored to meet the precise criteria required for each unique survey. Throughout the survey, we design questions to carefully screen and authenticate respondents, guaranteeing the alignment of the survey with the ideal participants.
To ensure the integrity of our data collection, we employ an array of data quality methods. Alongside conventional measures like digital fingerprinting, bot checks, geo-verification, and speeding detection, etc. each response undergoes a thorough review by a dedicated team member to ensure quality and contextual accuracy. Our commitment extends to open-ended responses, subjecting them to scrutiny for gibberish answers and plagiarism detection.
Â